Huntron Tracker Specifications
Tracker Specification | Tracker 3200S | Tracker 2800 | Tracker 2800S |
---|---|---|---|
Number of Voltages plus values | 24 voltages: 200mV, 400mV, 600mV, 800mV, 1V to 20V in 1V steps including 10V (Low), 15V (Med 1), 20V (Med 2) | 6 voltages: 200mV, 3V, 5V, 10V, 15V, 20V | 6 voltages: 200mV, 3V, 5V, 10V, 15V, 20V |
Number of Resitances plus values | 16 resistances: 10Ω, 20Ω, 50Ω, 100Ω, 200Ω, 500Ω, 1kΩ, 2kΩ, 5kΩ, 10kΩ, 20kΩ, 50kΩ, 100kΩ, 54Ω (Low), 1.2kΩ (Med 1), 26.7kΩ (Med 2) | 9 resistances: 10Ω, 50Ω, 100Ω, 500Ω, 1kΩ, 5kΩ, 10kΩ, 50kΩ and 100kΩ | 9 resistances: 10Ω, 50Ω, 100Ω, 500Ω, 1kΩ, 5kΩ, 10kΩ, 50kΩ and 100kΩ |
Number of Frequencies plus values | 40 frequencies: 20Hz to 190Hz in 10Hz steps; 200Hz to 1.9kHz in 100Hz steps; 2kHz to 5kHz in 1kHz steps | 6 frequencies: 20Hz, 50Hz, 60Hz, 200Hz, 500Hz and 2kHz | 6 frequencies: 20Hz, 50Hz, 60Hz, 200Hz, 500Hz and 2kHz |
Range Selection | Manual, Auto Scan or Controlled by Huntron Workstation | Manual or use Auto Scan; Optional Software control | Manual or use Auto Scan; Optional Software control |
Front Panel Connections | Banana jacks for A/B Test channels and Common; A and B 64 pin IDC connectors for cable based scanning (i.e. DIP clips, custom cables) | Banana jacks for A/B Test channels and Common | Banana jacks for A/B Test channels and Common; A and B 40 pin IDC connectors for cable based scanning (i.e. DIP clips, custom cables) |
Dimensions | 11.1" W x 4.4" H x 8.5" D (28.2cm W x 11.2cm H x 22.1cm D) |
11.1" W x 4.4" H x 8.5" D (28.2cm W x 11.2cm H x 22.1cm D) |
11.1" W x 4.4" H x 8.5" D (28.2cm W x 11.2cm H x 22.1cm D) |
Access Prober Specifications
Access Prober Specification | Access 2 and Access RF | Access DH2 |
---|---|---|
Number of Test Heads | 1 | 2 |
Maximum Board Under Test Size | 22" x 23" (56cm x 58cm) | 27" x 23" (68.6cm x 58cm) |
Maximum Probing Area | 18.2" x 22.4" (46.2cm x 56.9cm) | 19" x 12" (48.3cm x 30.5cm) |
Maximum Board Component Height | 4" (10cm) | 4.8" (12.2cm) |
Dimensions | 36" W x 15.7" H x 29" D (91.44cm W x 39.88cm H x 73.66cm D) | 47” W x 61.5” H x 35.75” D (w/handle) (119.4cm W x 156.2cm H x 90.8cm D) |
Accuracy and Resolution | 0.0007874" (±20 microns) at 0.0003937" (10 microns) minimum | 0.0003937" (±10 microns) for Top Slot (6" above plate) at 0.00002" (0.4 microns) |